CPT Code | Procedure Description | Cost |
---|---|---|
99203 | Routine Visit | $105.12 |
99341 | Home Health Visit | $46.88 |
92521 | Speech Therapy | $128.12 |
97165 | Occupational Therapy Evaluation | $96.67 |
92019 | Eye Exam and Treatment | $68.50 |
97161 | Physical Therapy Evaluation | $96.67 |
45378 | Hearing Aid Exam Both Ears | $64.38 |
S0613 | Annual Breast Exam | $32.34 |
93000 | EKG | $13.49 |
Source: The information provided above is based on the fee schedule provided by the Indiana Family and Social Services Administration (FSSA) and is subject to change. Your individual healthcare needs may be different and should be discussed with your provider.