Review available plans
Plan name | Humana Vision PLUS |
|---|---|
Plan type | PPO |
Choice of provider | Save with our nationwide network of 214,000+ vision care access points; save more by using a PLUS provider. |
Annual deductible | You pay as low as $N/A |
Annual benefit maximum | Unlimited |
Office visits (exams) | One every 12 months from the last date of service; $10 copay with in-network provider; $0 copay with PLUS provider; $30 Allowance with out-of-network provider |
Lens options | One every 12 months from the last date of service; $10 copay with in-network provider; $10 copay with PLUS provider; $25 Allowance with out-of-network provider |
Contact lenses | In lieu of lenses; one every 12 months from the last date of service; $200 allowance (15% off balance over $200) with in-network provider; $200 allowance (15% off balance over $200) with PLUS provider; $92 Allowance with out-of-network provider |
Waiting period | No waiting periods |
Note: Limitations and exclusions may apply