Review available plans
Plan name  | Vision Care Plan (VCP)  | 
|---|---|
Plan type  | PPO  | 
Choice of provider  | Save with our nationwide network of 170,000+ vision care access points  | 
Annual deductible  | Does not apply   | 
Annual benefit maximum  | Unlimited  | 
Office visits (exams)  | Once every 12 months from the last date of service; $10 copay with in-network provider; Up to $35 with out-of-network provider  | 
Lens options  | Once every 12 months from the last date of service; $0 copay with in-network provider; Up to $25 with out-of-network provider  | 
Contact lenses  | Once every 12 months from the last date of service; $115 allowance (15% off balance over $115 allowance) with in-network provider; Up to $90 with out-of-network provider  | 
Waiting period  | Does not apply   | 
Note: Limitations and exclusions may apply