From budget-friendly monthly premiums to low office-visit copays, Humana has a dental plan that is sure to fit your needs.
View plans and prices available in your area.
From budget-friendly monthly premiums to low office-visit copays, Humana has a dental plan that is sure to fit your needs.
View plans and prices available in your area.
Note: Limitations and exclusions may apply.
Plan name  | Complete Dental  | Dental Savings Plus  | Bright Plus  | Bright Plus for Veterans  | Loyalty Plus  | Preventive Value  | 
|---|---|---|---|---|---|---|
Premium  | You pay as low as $53.99  | You pay as low as $6.99  | You pay as low as $25.35  | You pay as low as $25.35  | You pay as low as $41.99  | You pay as low as $23.49  | 
Plan type  | PPO  | Discount  | PPO  | PPO  | PPO  | PPO  | 
Coinsurance options  | 100/80/50 In-Network 100/80/50 Out-of-Network  | Does not apply   | 100/60/0 In-Network 
70/30/0 Out-of-Network  | 100/60/0 In-Network 
70/30/0 Out-of-Network  | 100/40/20 (Yr 1) 
100/55/30 (Yr 2) 
100/70/50 (Yr 3+)  | 100/50/0 In-Network 
80/30/0 Out-of-Network  | 
Individual deductible  | $50 - no deductible in-network Preventive Services  | Does not apply   | $50 - no deductible in-network Preventive Services, no deductible for whitening services  | $50 - no deductible in-network Preventive Services, no deductible for whitening services  | $150 Indv / $300 Indv plus one lifetime deductible  | $50 Lifetime  | 
Family deductible  | $150  | Does not apply   | $150 - no deductible in-network Preventive Services, no deductible for whitening services  | $150 - no deductible in-network Preventive Services, no deductible for whitening services  | $450 family lifetime deductible  | $50 per person with a $150 limit per policy Lifetime  | 
Annual maximum  | $1250 (Yr 1), $1500 (Yr 2)  | Unlimited  | $1,250 Annual max includes only covered services  | $1,250 Annual max includes only covered services  | $1,000 (Yr 1) $1250 (Yr 2) $1500 (Yr 3+) Annual max includes only covered services, discounted services don't track toward annual max or deductibles  | Unlimited  | 
Waiting period  | Standard Waiting Periods: No waiting period for Preventive Services; 6 months Basic Services; 12 months Major Services.  *Waiting periods may be waived with evidence of 12 months of prior comparable coverage.  | No waiting periods  | No waiting period for Preventive Services; 90 days for Basic Services  | No waiting period for Preventive Services; 90 days for Basic Services  | No waiting periods  | No waiting periods  | 
Routine cleaning and exams  | 100% no deductible  | Does not apply   | 100% no deductible  | 100% no deductible  | 100% no deductible (Year 1/2/3+)  | 100% after lifetime deductible  | 
Bitewing X-ray  | 100% no deductible  | Does not apply   | 100% no deductible  | 100% no deductible  | 40% / 55% / 70% after deductible (Year 1/2/3+)  | 100% after lifetime deductible  | 
Fillings  | 80% after deductible  | Does not apply   | 60% after deductible  | 60% after deductible  | 40% / 55% / 70% after deductible (Year 1/2/3+)  | 50% after lifetime deductible  | 
One-time enrollment fee  | $0  | $15  | $0  | $0  | $0  | $0  | 
Monthly administration fee  | $0  | $1  | $0  | $0  | $0  | $0  | 
Check to see if your current dentist is in our network.
Learn more about the different types of insurance.